Image
Native Resolution | 1920 x 720 |
---|---|
Maximum Resolution | 1920 x 1080 |
Standard Mode Brightness | 3000 lm |
Native Aspect Ratio | 24:9 |
Compatible Aspect Ratio | 16:9 4:3 |
Contrast Ratio | 100,000:1 |
Throw Ratio | 0.25 |
Vertical Keystone Correction | -5°/+5° |
Projection Lens
Lens Type | Manual Focus |
---|---|
Maximum Lens Aperture | F/2.4 |
Maximum Focal Length | 5.38 mm |
Lamp
Lamp Type | Laser |
---|---|
Number of Lamps | 1 |
Normal Mode Lamp Life | 20000 Hour |
Economy Mode Lamp Life | 30000 Hour |
Interfaces/Ports
HDMI | Yes |
---|---|
Number of USB Ports | 1 |
USB | Yes |
USB Connector Type | Mini-B |
Number of Composite Video Ports | 1 |
Composite Video | Yes |
Serial Port | Yes |
Number of Network (RJ-45) Ports | 1 |
Network (RJ-45) | Yes |
Number of VGA Inputs | 2 |
VGA In | Yes |
Number of VGA Outputs | 1 |
VGA Out | Yes |
Number Of Audio Inputs | 3 |
Number Of Audio Outputs | 1 |
Audio Line In | Yes |
Audio Line Out | Yes |
Total Number of HDMI Ports | 2 |
Technical Information
Projection Method | Front |
---|
Audio
Number of Speakers | 1 |
---|---|
Speaker Output Power | 10 W |
Speaker Output Mode | Mono |
Physical Characteristics
Fan Noise | 29 dB Approximate Economy Mode 33 dB Approximate Standard Mode |
---|---|
Weight (Approximate) | 5.49 kg |
Miscellaneous
Package Contents |
|
---|---|
Optional Accessories |
|
Проектор Acer Z850
445 000,00 руб.Цена